Cable Support Systems are well designed to provide necessary support for cable trays, cable ladders and trunkings. Cable supports are manufactured according to common standards from high quality raw materials.
UNITECH’s metal framing channel is cold formed on modern rolling machines from low carbon steel manufactured according to BS 6946:1988. A continuous slot provides the ability to make attachments at any point.
Standard length: 3000mm with ± 3.2mm length tolerance.
Custom lengths are available upon request.
Standard Finishes: Pre-Galvanized finish (ASTM A653M coating G90 and G60). Hot Dip Galvanized after fabrication (ASTM A123 or BS EN ISO 1461:2009) . Other custom coatings are available upon request.
Part No | Channel | ||
---|---|---|---|
Height "H" | Width "W" | Thickness | |
CCH - 220/221 | 21.0 mm | 41.0 mm | 1.5 mm |
CCH - 240/241 | 41.0 mm | 41.0 mm | 1.5 mm |
CCH - 260/261 | 25.0 mm | 50.0 mm | 1.5 mm |
CCH - 320/321 | 21.0 mm | 41.0 mm | 2.0 mm |
CCH - 340/341 | 41.0 mm | 41.0 mm | 2.0 mm |
CCH - 360/361 | 25.0 mm | 50.0 mm | 2.0 mm |
CCH - 420/421 | 21.0 mm | 41.0 mm | 2.5 mm |
CCH - 440/441 | 41.0 mm | 41.0 mm | 2.5 mm |
CCH - 460/461 | 25.0 mm | 50.0 mm | 2.5 mm |
For Toothed Channel add "T" after the Part no. ex: CCH-220T
Part No | Thick. mm. | Height “H” |
---|---|---|
CCH-220 | 1.5 | 21 |
CCH-240 | 1.5 | 41 |
CCH-260 | 1.5 | 25 |
CCH-320 | 2 | 21 |
CCH-340 | 2 | 41 |
CCH-360 | 2 | 25 |
CCH-420 | 2.5 | 21 |
CCH-440 | 2.5 | 41 |
CCH-460 | 2.5 | 25 |
Part No | Thick. mm. | Height “H” |
---|---|---|
CCH-221 | 1.5 | 21 |
CCH-241 | 1.5 | 41 |
CCH-261 | 1.5 | 25 |
CCH-321 | 2 | 21 |
CCH-341 | 2 | 41 |
CCH-361 | 2 | 25 |
CCH-421 | 2.5 | 21 |
CCH-441 | 2.5 | 41 |
CCH-461 | 2.5 | 25 |
Part No | Thick. mm. | Height “H” |
---|---|---|
CCH-222 | 1.5 | 42 |
CCH-242 | 1.5 | 82 |
CCH-262 | 1.5 | 50 |
CCH-322 | 2 | 42 |
CCH-342 | 2 | 82 |
CCH-362 | 2 | 50 |
CCH-422 | 2.5 | 42 |
CCH-442 | 2.5 | 82 |
CCH-462 | 2.5 | 50 |
CCH421 41x21x2.5
Length | Allowable Load | ||
---|---|---|---|
A (mm) | F1* | F2* | Fz** |
300 | 0.60 | 0.30 | 3.10 |
450 | 0.40 | 0.20 | 3.10 |
600 | 0.30 | 0.10 | 3.10 |
700 | 0.20 | 0.10 | 3.10 |
800 | 0.20 | 0.10 | 3.10 |
900 | 0.20 | 0.10 | 3.10 |
1000 | 0.20 | 0.10 | 3.10 |
Base plate : height 100 (h) x width 50 (b) x thickness 8 (t)
CCH421 41x41x2.5
Length | Allowable Load | ||
---|---|---|---|
A (mm) | F1* | F2* | Fz** |
150 | 3.10 | 1.50 | 7.50 |
300 | 1.50 | 0.80 | 7.50 |
450 | 1.00 | 0.50 | 7.50 |
600 | 0.80 | 0.40 | 7.50 |
700 | 0.70 | 0.30 | 7.50 |
800 | 0.60 | 0.30 | 7.50 |
900 | 0.50 | 0.30 | 7.50 |
1000 | 0.50 | 0.20 | 7.50 |
Base plate : height 140 (h) x width 50 (b) x thickness 10 (t)
Given Loads are always in [kN] “ Allowable characteristic live load “
CCH422 41x21x2.5 B2B
Length | Allowable Load | ||
---|---|---|---|
A (mm) | F1* | F2* | Fz** |
150 | 2.50 | 1.30 | 4.80 |
300 | 1.30 | 0.60 | 4.80 |
450 | 0.80 | 0.40 | 4.80 |
600 | 0.60 | 0.30 | 4.80 |
700 | 0.50 | 0.30 | 4.80 |
800 | 0.50 | 0.20 | 4.80 |
900 | 0.40 | 0.20 | 4.80 |
1000 | 0.40 | 0.20 | 4.80 |
Base plate : height 140 (h) x width 50 (b) x thickness 10 (t)
CCH442 41x41x2.5 B2B
Length | Allowable Load | ||
---|---|---|---|
A (mm) | F1* | F2* | Fz** |
150 | 7.00 | 3.50 | 8.30 |
300 | 3.50 | 1.80 | 8.30 |
450 | 2.30 | 1.20 | 8.30 |
600 | 1.80 | 0.90 | 8.30 |
700 | 1.50 | 0.80 | 8.30 |
800 | 1.30 | 0.70 | 8.30 |
900 | 1.20 | 0.60 | 8.30 |
1000 | 1.10 | 0.50 | 8.30 |
Base plate : height 180 (h) x width 60 (b) x thickness 12 (t)
Given Loads are always in [kN] “ Allowable characteristic live load “